Prices · Food · Published data
Complete approved NCR food-price table
Every approved value used in the latest food-price briefing, kept separate by DA report and market coverage.
Prevailing prices in selected NCR wet markets
October 19, 2026 · Open the official DA report →
| Item | Coverage | Specification | Value | Comparison |
|---|---|---|---|---|
| Beef Loin, Local | National Capital Region (NCR) | — | ₱466.43 | ₱102.14 lower than the previous period |
| Beef Tongue, Local | National Capital Region (NCR) | — | ₱476.92 | ₱89.75 lower than the previous period |
| Beef Fore Limb, Local | National Capital Region (NCR) | — | ₱383.33 | ₱84.85 lower than the previous period |
| Chicken Breast, Imported | National Capital Region (NCR) | — | ₱232.50 | ₱57.50 lower than the previous period |
| Beef Forequarter, Local | National Capital Region (NCR) | — | ₱451.43 | ₱48.57 lower than the previous period |
| Pork Loin, Imported | National Capital Region (NCR) | — | ₱231.67 | ₱44.33 lower than the previous period |
| Sardines (Tamban) | National Capital Region (NCR) | — | ₱177.39 | ₱42.61 lower than the previous period |
| Lettuce (Iceberg) | National Capital Region (NCR) | Medium (301-450 cm diameter/bunch hd) | ₱280.70 | ₱41.30 lower than the previous period |
| Cauliflower, Imported | National Capital Region (NCR) | — | ₱284.00 | ₱39.33 lower than the previous period |
| Beef Striploin, Local | National Capital Region (NCR) | — | ₱473.68 | ₱37.39 lower than the previous period |
| Lettuce (Romaine) | National Capital Region (NCR) | — | ₱183.53 | ₱33.30 lower than the previous period |
| Bell Pepper (Green), Local | National Capital Region (NCR) | Medium (151-250gm/pc) | ₱296.98 | ₱31.92 lower than the previous period |
| Pork Rind/Skin, Local | National Capital Region (NCR) | — | ₱88.33 | ₱31.67 lower than the previous period |
| Basmati Rice | National Capital Region (NCR) | — | ₱201.67 | ₱31.67 higher than the previous period |
| Chicken Leg Quarter | National Capital Region (NCR) | Bounty Fresh | ₱205.00 | ₱31.67 lower than the previous period |
| Beef Rump, Imported | National Capital Region (NCR) | — | ₱422.50 | ₱25.50 lower than the previous period |
| Lettuce (Green Ice) | National Capital Region (NCR) | — | ₱201.45 | ₱23.72 lower than the previous period |
| Pampano, Local | National Capital Region (NCR) | — | ₱480.71 | ₱23.38 higher than the previous period |
| Cooking Oil (Spring) | National Capital Region (NCR) | 1 Liter/bottle | ₱120.00 | ₱23.33 lower than the previous period |
| Chicken Drumstick, Local | National Capital Region (NCR) | Bounty Fresh | ₱210.00 | ₱22.50 lower than the previous period |
| Whole Chicken, Imported | National Capital Region (NCR) | — | ₱220.00 | ₱20.00 higher than the previous period |
| Tiger Chillies, Imported | National Capital Region (NCR) | — | ₱360.00 | ₱20.00 higher than the previous period |
| Pork Hind Shank, Imported | National Capital Region (NCR) | — | ₱213.33 | ₱19.17 lower than the previous period |
| Pork Spare Ribs, Imported | National Capital Region (NCR) | — | ₱235.74 | ₱17.68 higher than the previous period |
| Chicken Wing, Imported | National Capital Region (NCR) | — | ₱265.00 | ₱17.50 higher than the previous period |
| Cooking Oil (Palm Olein, Jolly Brand) | National Capital Region (NCR) | 1 Liter/bottle | ₱165.00 | ₱16.75 higher than the previous period |
| Pork Fore Shank, Imported | National Capital Region (NCR) | — | ₱206.18 | ₱16.18 higher than the previous period |
| Glutinous Rice | National Capital Region (NCR) | — | ₱85.37 | ₱15.98 higher than the previous period |
| Beef Rib Eye, Local | National Capital Region (NCR) | — | ₱442.38 | ₱15.48 lower than the previous period |
| Chicken Rind/Skin, Local | National Capital Region (NCR) | — | ₱159.38 | ₱15.26 higher than the previous period |
| Squid, Imported | National Capital Region (NCR) | — | ₱229.55 | ₱14.95 lower than the previous period |
| White Onion, Imported | National Capital Region (NCR) | Large | ₱266.14 | ₱13.48 lower than the previous period |
| Chilli (Red), Local | National Capital Region (NCR) | Tingala | ₱326.36 | ₱13.42 higher than the previous period |
| Celery | National Capital Region (NCR) | Medium (501-800 g) | ₱307.32 | ₱13.38 lower than the previous period |
| Pechay Baguio | National Capital Region (NCR) | — | ₱120.93 | ₱13.01 lower than the previous period |
| Cabbage (Scorpio) | National Capital Region (NCR) | 750 gm - 1 kg/head | ₱155.00 | ₱13.00 higher than the previous period |
| Salmon Belly, Imported | National Capital Region (NCR) | — | ₱431.70 | ₱11.98 lower than the previous period |
| Beef Plate, Local | National Capital Region (NCR) | — | ₱444.12 | ₱11.59 lower than the previous period |
| Pork Spare Ribs, Local | National Capital Region (NCR) | — | ₱310.95 | ₱10.72 higher than the previous period |
| White Onion, Local | National Capital Region (NCR) | — | ₱202.78 | ₱10.21 higher than the previous period |
| Garlic, Native/Local | National Capital Region (NCR) | — | ₱370.00 | ₱10.00 lower than the previous period |
| Beef Rib Set, Local | National Capital Region (NCR) | — | ₱428.37 | ₱9.19 lower than the previous period |
| White Potato, Local | National Capital Region (NCR) | 10-12 pcs/kg | ₱165.56 | ₱9.03 higher than the previous period |
| Chicken Drumstick, Imported | National Capital Region (NCR) | — | ₱168.33 | ₱8.33 higher than the previous period |
| Corn Grits (Yellow, Food Grade) | National Capital Region (NCR) | — | ₱103.33 | ₱8.33 higher than the previous period |
| Ginger, Imported | National Capital Region (NCR) | Fresh, Loose, Medium (150- 300 gm) | ₱131.07 | ₱8.16 lower than the previous period |
| White Onion, Imported | National Capital Region (NCR) | Medium | ₱252.00 | ₱8.00 higher than the previous period |
| Avocado | National Capital Region (NCR) | — | ₱399.52 | ₱7.94 higher than the previous period |
| Pampano, Imported | National Capital Region (NCR) | — | ₱486.35 | ₱7.71 higher than the previous period |
| Bangus, Medium | National Capital Region (NCR) | Medium (3-4 pcs/kg) | ₱239.91 | ₱7.45 lower than the previous period |
| Cauliflower, Local | National Capital Region (NCR) | Medium (8-10 cm diameter/bunch hd) | ₱317.17 | ₱7.07 lower than the previous period |
| Beef Brisket, Local | National Capital Region (NCR) | Meat with Bones | ₱442.56 | ₱6.99 lower than the previous period |
| Bell Pepper (Red), Local | National Capital Region (NCR) | Medium (151-250gm/pc) | ₱292.31 | ₱6.82 lower than the previous period |
| Beef Short Ribs, Local | National Capital Region (NCR) | — | ₱424.55 | ₱6.78 lower than the previous period |
| Carrots, Local | National Capital Region (NCR) | 8-10 pcs/kg | ₱125.13 | ₱6.66 higher than the previous period |
| Tanigue | National Capital Region (NCR) | Fresh, Whole Round | ₱605.22 | ₱6.52 lower than the previous period |
| Mango (Carabao) | National Capital Region (NCR) | Ripe, 3-4 pcs/kg | ₱264.65 | ₱6.52 higher than the previous period |
| Squid (Pusit Bisaya), Local | National Capital Region (NCR) | Medium | ₱511.83 | ₱5.86 higher than the previous period |
| Beef Sirloin, Local | National Capital Region (NCR) | — | ₱498.47 | ₱5.84 lower than the previous period |
| Corn Grits (White, Food Grade) | National Capital Region (NCR) | — | ₱98.00 | ₱5.50 higher than the previous period |
| Bangus, Large | National Capital Region (NCR) | Large (1-2 pcs) | ₱269.67 | ₱5.46 lower than the previous period |
| Pole Sitao | National Capital Region (NCR) | 3-4 Small Bundles | ₱129.64 | ₱5.12 lower than the previous period |
| Beef Tenderloin, Local | National Capital Region (NCR) | — | ₱752.58 | ₱4.88 lower than the previous period |
| Carabeef Meat, Local | National Capital Region (NCR) | — | ₱375.63 | ₱4.87 lower than the previous period |
| Beef Rump, Local | National Capital Region (NCR) | Lean Meat/ Tapadera | ₱499.82 | ₱4.61 lower than the previous period |
| Chayote | National Capital Region (NCR) | Medium (301-400 g) | ₱62.78 | ₱4.52 lower than the previous period |
| Chicken Breast, Local | National Capital Region (NCR) | Magnolia | ₱224.15 | ₱4.15 higher than the previous period |
| Chicken Breast, Local | National Capital Region (NCR) | Unbranded, Fresh | ₱226.38 | ₱3.90 higher than the previous period |
| Pork Chop, Imported | National Capital Region (NCR) | — | ₱241.03 | ₱3.87 higher than the previous period |
| Tambakol (Yellow-Fin Tuna), Local | National Capital Region (NCR) | Medium, Fresh or Chilled | ₱294.94 | ₱3.79 lower than the previous period |
| Chicken Thigh, Local | National Capital Region (NCR) | — | ₱228.63 | ₱3.63 higher than the previous period |
| Corn (Yellow) | National Capital Region (NCR) | Cob, Sweet Corn | ₱94.00 | ₱3.58 higher than the previous period |
| Chilli (Green), Local | National Capital Region (NCR) | Haba/Panigang | ₱189.56 | ₱3.50 lower than the previous period |
| Pork Head, Local | National Capital Region (NCR) | — | ₱240.44 | ₱3.28 higher than the previous period |
| Chicken Feet, Local | National Capital Region (NCR) | — | ₱154.84 | ₱3.17 higher than the previous period |
| Chicken Drumstick, Local | National Capital Region (NCR) | Unbranded, Fresh | ₱228.27 | ₱3.14 higher than the previous period |
| Tilapia | National Capital Region (NCR) | Medium (5-6 pcs/kg) | ₱154.03 | ₱3.09 lower than the previous period |
| Papaya | National Capital Region (NCR) | Solo, Ripe, 2-3 pcs/kg | ₱84.26 | ₱2.99 higher than the previous period |
| Calamansi | National Capital Region (NCR) | — | ₱98.88 | ₱2.91 higher than the previous period |
| Pork Hind Leg (Pigue), Imported | National Capital Region (NCR) | — | ₱237.57 | ₱2.87 lower than the previous period |
| Pork Picnic Shoulder (Kasim), Local | National Capital Region (NCR) | — | ₱308.97 | ₱2.77 higher than the previous period |
| Habichuelas/Baguio Beans, Local | National Capital Region (NCR) | — | ₱132.27 | ₱2.76 lower than the previous period |
| Pork Hind Leg (Pigue), Local | National Capital Region (NCR) | — | ₱308.79 | ₱2.72 higher than the previous period |
| Chicken Drumstick, Local | National Capital Region (NCR) | Magnolia | ₱228.38 | ₱2.70 higher than the previous period |
| Pork Boston Shoulder, Imported | National Capital Region (NCR) | — | ₱232.50 | ₱2.50 lower than the previous period |
| Whole Chicken, Local | National Capital Region (NCR) | Fully Dressed | ₱214.36 | ₱2.44 higher than the previous period |
| Chicken Wing, Local | National Capital Region (NCR) | Magnolia | ₱227.84 | ₱2.42 higher than the previous period |
| Chicken Leg Quarter | National Capital Region (NCR) | Magnolia | ₱224.50 | ₱2.33 higher than the previous period |
| Chicken Leg Quarter | National Capital Region (NCR) | Unbranded, Fresh | ₱226.45 | ₱2.29 higher than the previous period |
| Beef Chuck, Local | National Capital Region (NCR) | — | ₱429.75 | ₱2.04 lower than the previous period |
| Whole Chicken, Local | National Capital Region (NCR) | Bounty Fresh | ₱198.00 | ₱2.00 lower than the previous period |
| Chicken Neck, Local | National Capital Region (NCR) | — | ₱145.63 | ₱1.89 lower than the previous period |
| Chicken Leg Quarter, Imported | National Capital Region (NCR) | — | ₱165.63 | ₱1.87 lower than the previous period |
| Banana (Lakatan) | National Capital Region (NCR) | 8-10 pcs/kg | ₱97.43 | ₱1.82 higher than the previous period |
| Native Pechay | National Capital Region (NCR) | 3-4 Small Bundles | ₱108.06 | ₱1.80 lower than the previous period |
| Pork Belly (Liempo), Imported | National Capital Region (NCR) | — | ₱307.22 | ₱1.71 higher than the previous period |
| Sugar (Brown) | National Capital Region (NCR) | — | ₱73.19 | ₱1.68 higher than the previous period |
| Banana (Saba) | National Capital Region (NCR) | — | ₱67.20 | ₱1.64 higher than the previous period |
| Pork Offals, Imported | National Capital Region (NCR) | — | ₱137.95 | ₱1.63 higher than the previous period |
| Pork Belly (Liempo), Local | National Capital Region (NCR) | — | ₱364.79 | ₱1.61 higher than the previous period |
| Glutinous Rice | National Capital Region (NCR) | — | ₱62.66 | ₱1.61 higher than the previous period |
| Banana (Latundan) | National Capital Region (NCR) | 10-12 pcs/kg | ₱79.19 | ₱1.57 higher than the previous period |
| Pomelo | National Capital Region (NCR) | — | ₱190.75 | ₱1.49 higher than the previous period |
| Melon | National Capital Region (NCR) | — | ₱105.53 | ₱1.45 higher than the previous period |
| Pork Picnic Shoulder (Kasim), Imported | National Capital Region (NCR) | — | ₱238.77 | ₱1.42 lower than the previous period |
| Pork Chop, Local | National Capital Region (NCR) | — | ₱310.82 | ₱1.38 higher than the previous period |
| Cooking Oil (Palm) | National Capital Region (NCR) | 1 Liter/bottle | ₱102.33 | ₱1.36 higher than the previous period |
| Sugar (Refined) | National Capital Region (NCR) | — | ₱82.23 | ₱1.33 higher than the previous period |
| Beef Flank, Local | National Capital Region (NCR) | — | ₱451.85 | ₱1.31 lower than the previous period |
| Squash | National Capital Region (NCR) | Suprema Variety | ₱60.52 | ₱1.26 lower than the previous period |
| Corn (White) | National Capital Region (NCR) | Cob, Glutinous | ₱113.75 | ₱1.25 higher than the previous period |
| Mungbean | National Capital Region (NCR) | — | ₱148.27 | ₱1.13 higher than the previous period |
| Carrots, Imported | National Capital Region (NCR) | — | ₱113.35 | ₱1.12 higher than the previous period |
| Chicken Wing, Local | National Capital Region (NCR) | Unbranded, Fresh | ₱228.21 | ₱1.10 higher than the previous period |
| Ampalaya | National Capital Region (NCR) | 4-5 pcs/kg | ₱115.33 | ₱1.08 higher than the previous period |
| Salmon Head, Imported | National Capital Region (NCR) | — | ₱229.30 | ₱1.08 lower than the previous period |
| Sugar (Washed) | National Capital Region (NCR) | — | ₱75.10 | ₱0.97 higher than the previous period |
| Well Milled | National Capital Region (NCR) | 1-19% bran streak | ₱49.06 | ₱0.90 higher than the previous period |
| Pork Hind Shank, Local | National Capital Region (NCR) | — | ₱289.31 | ₱0.85 higher than the previous period |
| Pork Offals, Local | National Capital Region (NCR) | — | ₱248.64 | ₱0.79 lower than the previous period |
| Cabbage (Wonder Ball) | National Capital Region (NCR) | 510 gm - 1 kg/head | ₱143.06 | ₱0.76 higher than the previous period |
| Pork Boston Shoulder, Local | National Capital Region (NCR) | — | ₱302.00 | ₱0.75 higher than the previous period |
| Pork Loin, Local | National Capital Region (NCR) | — | ₱362.96 | ₱0.75 higher than the previous period |
| Regular Milled | National Capital Region (NCR) | 20-40% bran streak | ₱45.00 | ₱0.73 lower than the previous period |
| Premium | National Capital Region (NCR) | 5% broken | ₱54.32 | ₱0.70 higher than the previous period |
| Cabbage (Rare Ball) | National Capital Region (NCR) | 510 gm - 1 kg/head | ₱148.00 | ₱0.62 higher than the previous period |
| Corn Grits (Feed Grade) | National Capital Region (NCR) | — | ₱46.17 | ₱0.58 lower than the previous period |
| Watermelon | National Capital Region (NCR) | — | ₱78.14 | ₱0.50 higher than the previous period |
| Salt (Rock) | National Capital Region (NCR) | — | ₱22.14 | ₱0.48 lower than the previous period |
| Corn Cracked (Yellow, Feed Grade) | National Capital Region (NCR) | — | ₱48.20 | ₱0.45 higher than the previous period |
| Galunggong, Local | National Capital Region (NCR) | Male, Medium (12-14 pcs/kg) | ₱295.51 | ₱0.45 lower than the previous period |
| Alumahan (Indian Mackerel) | National Capital Region (NCR) | Medium (4-6 pcs/kg) | ₱331.18 | ₱0.41 higher than the previous period |
| Pork Fore Shank, Local | National Capital Region (NCR) | — | ₱295.00 | ₱0.38 higher than the previous period |
| Broccoli, Imported | National Capital Region (NCR) | — | ₱282.48 | ₱0.35 lower than the previous period |
| Tomato | National Capital Region (NCR) | 15-18 pcs/kg | ₱104.09 | ₱0.34 lower than the previous period |
| Ginger, Local | National Capital Region (NCR) | Fresh, Loose, Medium (150- 300 gm) | ₱190.92 | ₱0.33 lower than the previous period |
| Premium | National Capital Region (NCR) | 5% broken | ₱55.10 | ₱0.32 lower than the previous period |
| Chicken Liver, Local | National Capital Region (NCR) | — | ₱236.11 | ₱0.32 lower than the previous period |
| Eggplant | National Capital Region (NCR) | 3-4 Small Bundles | ₱83.68 | ₱0.28 higher than the previous period |
| Whole Chicken, Local | National Capital Region (NCR) | Magnolia | ₱211.57 | ₱0.26 higher than the previous period |
| Other Special Rice | National Capital Region (NCR) | White Rice | ₱60.34 | ₱0.23 higher than the previous period |
| Cooking Oil (Coconut) | National Capital Region (NCR) | 350 ml/bottle | ₱58.29 | ₱0.21 lower than the previous period |
| Red Onion, Local | National Capital Region (NCR) | 13-15 pcs/kg | ₱124.29 | ₱0.18 lower than the previous period |
| Garlic, Imported | National Capital Region (NCR) | — | ₱150.14 | ₱0.16 lower than the previous period |
| Well Milled | National Capital Region (NCR) | 1-19% bran streak | ₱48.30 | ₱0.16 lower than the previous period |
| Jasponica/Japonica Rice | National Capital Region (NCR) | — | ₱60.13 | ₱0.11 higher than the previous period |
| Salt (Iodized) | National Capital Region (NCR) | — | ₱42.22 | ₱0.08 higher than the previous period |
| Chicken Egg (White, Medium) | National Capital Region (NCR) | 56-60 grams/pc | ₱8.22 | ₱0.07 lower than the previous period |
| Cooking Oil (Coconut) | National Capital Region (NCR) | 1 Liter/bottle | ₱153.95 | ₱0.06 lower than the previous period |
| Other Special Rice | National Capital Region (NCR) | White Rice | ₱60.65 | ₱0.03 lower than the previous period |
| Cooking Oil (Palm) | National Capital Region (NCR) | 350 ml/bottle | ₱40.48 | ₱0.01 higher than the previous period |
| Beef Brisket, Imported | National Capital Region (NCR) | — | ₱390.00 | Unchanged from the previous period |
| Carabeef Forequarter, Local | National Capital Region (NCR) | — | ₱326.67 | Unchanged from the previous period |
| Carabeef Rump Steak, Local | National Capital Region (NCR) | — | ₱365.00 | Unchanged from the previous period |
| Chicken Neck, Imported | National Capital Region (NCR) | — | ₱100.00 | Unchanged from the previous period |
| Chicken Thigh, Imported | National Capital Region (NCR) | — | ₱240.00 | Unchanged from the previous period |
| Duck Meat, Local | National Capital Region (NCR) | — | ₱365.56 | Unchanged from the previous period |
| Peanut | National Capital Region (NCR) | Dry with Shell | ₱155.56 | Latest value only |
| Peanut | National Capital Region (NCR) | Raw, with Skin | ₱122.98 | Latest value only |
| Peanut | National Capital Region (NCR) | Raw, without Skin | ₱122.20 | Latest value only |
| White Beans | National Capital Region (NCR) | Raw Beans | ₱150.11 | Latest value only |
Latest ranges across 33 monitored NCR markets
October 16, 2026 · Open the official DA market-range report →
| Item | Price type | Value | Unit |
|---|---|---|---|
| Celery | high | ₱500.00 | PHP/kg |
| Celery | prevailing | ₱350.00 | PHP/kg |
| Lettuce (Romaine) | low | ₱70.00 | PHP/kg |
| Local Garlic (Bawang) | low | ₱300.00 | PHP/kg |
| Bell Pepper (Green) | low | ₱150.00 | PHP/kg |
| Carrot (Karot) | high | ₱200.00 | PHP/kg |
| Celery | low | ₱150.00 | PHP/kg |
| ChilI (Siling labuyo) | high | ₱400.00 | PHP/kg |
| ChilI (Siling labuyo) | low | ₱140.00 | PHP/kg |
| Local Red Onion (Pulang Sibuyas) | high | ₱200.00 | PHP/kg |
| Pechay Baguio | high | ₱180.00 | PHP/kg |
| Lettuce (Iceberg) | low | ₱150.00 | PHP/kg |
| Beef Rump | low | ₱480.00 | PHP/kg |
| Lettuce (Iceberg) | average | ₱300.87 | PHP/kg |
| Lettuce (Romaine) | average | ₱188.18 | PHP/kg |
| Bell Pepper (Green) | average | ₱317.68 | PHP/kg |
| Local White Onion (Puting Sibuyas) | high | ₱280.00 | PHP/kg |
| Pechay Baguio | prevailing | ₱120.00 | PHP/kg |
| White Potato (Patatas) | low | ₱80.00 | PHP/kg |
| White Potato (Patatas) | prevailing | ₱160.00 | PHP/kg |
| Beef Brisket | high | ₱500.00 | PHP/kg |
| Frozen Liempo | low | ₱260.00 | PHP/kg |
| Whole Chicken | high | ₱250.00 | PHP/kg |
| Bell Pepper (Red) | low | ₱180.00 | PHP/kg |
| Cabbage Repolyo (Rare Ball) | high | ₱220.00 | PHP/kg |
| Cabbage Repolyo (Scorpio) | high | ₱180.00 | PHP/kg |
| Beef Rump | average | ₱488.71 | PHP/kg |
| Cabbage Repolyo (Scorpio) | prevailing | ₱136.67 | PHP/kg |
| Whole Chicken | prevailing | ₱220.00 | PHP/kg |
| Carrot (Karot) | low | ₱70.00 | PHP/kg |
| Local Garlic (Bawang) | average | ₱368.57 | PHP/kg |
| Cabbage Repolyo (Scorpio) | average | ₱144.67 | PHP/kg |
| Chayote (Sayote) | prevailing | ₱80.00 | PHP/kg |
| Coconut Oil - 1L | high | ₱180.00 | PHP/package |
| Imported Garlic (Bawang) | low | ₱110.00 | PHP/kg |
| Local White Onion (Puting Sibuyas) | prevailing | ₱170.00 | PHP/kg |
| Palm Oil - 1L | high | ₱130.00 | PHP/package |
| Pechay Baguio | low | ₱70.00 | PHP/kg |
| Sugar (Washed) | high | ₱90.00 | PHP/kg |
| White Potato (Patatas) | high | ₱190.00 | PHP/kg |
| Frozen Kasim | high | ₱270.00 | PHP/kg |
| Frozen Kasim | prevailing | ₱230.00 | PHP/kg |
| Mung Bean | high | ₱190.00 | PHP/kg |
| Pork Belly | high | ₱430.00 | PHP/kg |
| Pork Ham | prevailing | ₱320.00 | PHP/kg |
| Whole Chicken | low | ₱170.00 | PHP/kg |
| Yellow Sweet Corn (Cob) | high | ₱130.00 | PHP/kg |
| Yellow Sweet Corn (Cob) | low | ₱60.00 | PHP/kg |
| Lettuce (Green Ice) | average | ₱212.24 | PHP/kg |
| Pechay Baguio | average | ₱136.07 | PHP/kg |
| Coconut Oil - 350ml | high | ₱70.00 | PHP/package |
| Sugar (Brown) | high | ₱80.00 | PHP/kg |
| Corn Cracked (Yellow, Feed Grade) | low | ₱40.00 | PHP/kg |
| Corn Grits (Feed Grade) | low | ₱45.00 | PHP/kg |
| Sugar (Refined) | high | ₱95.00 | PHP/kg |
| Carrot (Karot) | average | ₱121.85 | PHP/kg |
| Cauliflower | average | ₱314.29 | PHP/kg |
| Premium | high | ₱62.00 | PHP/kg |
| Whole Chicken | average | ₱209.63 | PHP/kg |
| Frozen Liempo | average | ₱311.53 | PHP/kg |
| Celery | average | ₱312.20 | PHP/kg |
| Glutinous | average | ₱79.47 | PHP/kg |
| Baguio Beans (Habitchuelas) | average | ₱130.47 | PHP/kg |
| Chayote (Sayote) | average | ₱67.21 | PHP/kg |
| Beef Brisket | average | ₱446.02 | PHP/kg |
| Local White Onion (Puting Sibuyas) | average | ₱191.29 | PHP/kg |
| Pork Belly | average | ₱366.61 | PHP/kg |
| Palm Oil - 350ml | high | ₱43.00 | PHP/package |
| Other Special Rice | high | ₱66.00 | PHP/kg |
| Corn (White) | average | ₱113.64 | PHP/kg |
| White Potato (Patatas) | average | ₱151.72 | PHP/kg |
| Cabbage Repolyo (Wonder Ball) | average | ₱134.67 | PHP/kg |
| Frozen Kasim | average | ₱243.97 | PHP/kg |
| Ginger (Luya) | average | ₱192.27 | PHP/kg |
| Glutinous | average | ₱63.62 | PHP/kg |
| Palm Oil - 1L | average | ₱103.06 | PHP/package |
| Cabbage Repolyo (Rare Ball) | average | ₱144.47 | PHP/kg |
| Regular Milled | prevailing | ₱48.00 | PHP/kg |
| Coconut Oil - 1L | average | ₱154.63 | PHP/package |
| Corn Cracked (Yellow, Feed Grade) | average | ₱46.83 | PHP/kg |
| Corn Grits (Feed Grade) | average | ₱46.75 | PHP/kg |
| Mung Bean | average | ₱148.67 | PHP/kg |
| Bell Pepper (Red) | average | ₱289.27 | PHP/kg |
| Imported Garlic (Bawang) | average | ₱149.79 | PHP/kg |
| ChilI (Siling labuyo) | average | ₱295.96 | PHP/kg |
| Chicken Egg (Brown, Medium) | prevailing | ₱11.00 | PHP/piece |
| Local Red Onion (Pulang Sibuyas) | average | ₱122.70 | PHP/kg |
| Basmati | average | ₱193.33 | PHP/kg |
| Pork Ham | average | ₱308.94 | PHP/kg |
| Sugar (Brown) | average | ₱72.69 | PHP/kg |
| Sugar (Washed) | average | ₱75.03 | PHP/kg |
| Sugar (Refined) | average | ₱81.82 | PHP/kg |
| Chicken Egg (White, Jumbo) | low | ₱9.00 | PHP/piece |
| Chicken Egg (White, Pewee) | low | ₱5.50 | PHP/piece |
| Chicken Egg (White, Small) | low | ₱6.50 | PHP/piece |
| Premium | average | ₱54.26 | PHP/kg |
| Chicken Egg (Brown, Large) | average | ₱11.29 | PHP/piece |
| Well Milled | average | ₱48.64 | PHP/kg |
| Yellow Sweet Corn (Cob) | average | ₱89.36 | PHP/kg |
| Chicken Egg (White, Extra Large) | low | ₱8.50 | PHP/piece |
| Chicken Egg (White, Pewee) | high | ₱7.50 | PHP/piece |
| Chicken Egg (White, Pewee) | prevailing | ₱6.75 | PHP/piece |
| Other Special Rice | average | ₱60.46 | PHP/kg |
| Chicken Egg (Brown, Medium) | average | ₱10.75 | PHP/piece |
| Chicken Egg (Brown, Extra Large) | average | ₱11.60 | PHP/piece |
| Palm Oil - 350ml | average | ₱39.99 | PHP/package |
| Chicken Egg (White, Small) | high | ₱8.50 | PHP/piece |
| Chicken Egg (White, Extra Large) | average | ₱9.51 | PHP/piece |
| Chicken Egg (White, Extra Small) | average | ₱7.23 | PHP/piece |
| Chicken Egg (White, Jumbo) | average | ₱10.11 | PHP/piece |
| Chicken Egg (White, Large) | average | ₱8.85 | PHP/piece |
| Chicken Egg (White, Pewee) | average | ₱6.72 | PHP/piece |
| Chicken Egg (White, Medium) | average | ₱8.26 | PHP/piece |
| Baguio Beans (Habitchuelas) | high | ₱180.00 | PHP/kg |
| Baguio Beans (Habitchuelas) | low | ₱80.00 | PHP/kg |
| Baguio Beans (Habitchuelas) | prevailing | ₱120.00 | PHP/kg |
| Chayote (Sayote) | high | ₱100.00 | PHP/kg |
| Chayote (Sayote) | low | ₱25.00 | PHP/kg |
| ChilI (Siling labuyo) | prevailing | ₱300.00 | PHP/kg |
| Coconut Oil - 1L | low | ₱114.00 | PHP/package |
| Coconut Oil - 1L | prevailing | ₱160.00 | PHP/package |
| Coconut Oil - 350ml | average | ₱58.80 | PHP/package |
| Coconut Oil - 350ml | low | ₱40.00 | PHP/package |
| Coconut Oil - 350ml | prevailing | ₱60.00 | PHP/package |
| Ginger (Luya) | high | ₱230.00 | PHP/kg |
| Ginger (Luya) | low | ₱130.00 | PHP/kg |
| Ginger (Luya) | prevailing | ₱200.00 | PHP/kg |
| Imported Garlic (Bawang) | high | ₱180.00 | PHP/kg |
| Imported Garlic (Bawang) | prevailing | ₱150.00 | PHP/kg |
| Lettuce (Green Ice) | high | ₱350.00 | PHP/kg |
| Lettuce (Green Ice) | low | ₱110.00 | PHP/kg |
| Lettuce (Green Ice) | prevailing | ₱250.00 | PHP/kg |
| Lettuce (Iceberg) | high | ₱460.00 | PHP/kg |
| Lettuce (Iceberg) | prevailing | ₱350.00 | PHP/kg |
| Lettuce (Romaine) | high | ₱350.00 | PHP/kg |
| Lettuce (Romaine) | prevailing | ₱200.00 | PHP/kg |
| Local Garlic (Bawang) | high | ₱450.00 | PHP/kg |
| Local Garlic (Bawang) | prevailing | ₱350.00 | PHP/kg |
| Local Red Onion (Pulang Sibuyas) | low | ₱80.00 | PHP/kg |
| Local Red Onion (Pulang Sibuyas) | prevailing | ₱120.00 | PHP/kg |
| Local White Onion (Puting Sibuyas) | low | ₱120.00 | PHP/kg |
| Palm Oil - 1L | low | ₱80.00 | PHP/package |
| Palm Oil - 1L | prevailing | ₱100.00 | PHP/package |
| Palm Oil - 350ml | low | ₱30.00 | PHP/package |
| Palm Oil - 350ml | prevailing | ₱40.00 | PHP/package |
| Sugar (Brown) | low | ₱64.00 | PHP/kg |
| Sugar (Brown) | prevailing | ₱70.00 | PHP/kg |
| Sugar (Washed) | low | ₱64.00 | PHP/kg |
| Sugar (Washed) | prevailing | ₱75.00 | PHP/kg |
| Basmati | high | ₱250.00 | PHP/kg |
| Basmati | low | ₱150.00 | PHP/kg |
| Basmati | prevailing | ₱170.00 | PHP/kg |
